GoodWe ET G2 hybrid three-phase inverters (6-15 kW) are HV-class units that combine high efficiency with safety features and <10 ms UPS backup. The series is designed for flexible installations, supports large oversized DC and HV storage operation.
Parameter | Value / range | Notes / models |
---|---|---|
MPPT / strings | 2 MPPT (6/8 kW), 3 MPPT (10/12/15 kW), 1 string/MPPT. | Flexible 3 strings from 10 kW. |
PV input | UDC,max =1000 V; MPPT 120-850 V; start 150 V. | IMPPT,max=16 A;ISC,max=24 A. |
PV oversizing | Up to 160% Pn (locally up to 200% as assigned). | Max input power according to table. |
On-grid output | 6-15 kW / 6-15 kVA; 400/380 V 3L/N/PE; 50/60 Hz. | THD <3%; cosφ 0.8 cap.-0.8 ind. |
Back-up mode (EPS) | UPS <10 ms; power = Pn; 60 s: up to 18 kVA (10K). | Depends on model - see chart. |
Battery (HV) | Nominal 500 V; range 150-720 V; 30/40 A | 30 A (6/8 kW), 40 A (10/12/15 kW). |
Efficiency / MPPT | ηmax up to 98.2%; ηEU up to 97.5%; MPPT 99.5%. | According to model table. |
Safety | SPD T2 DC/AC, IP66, AFCI 3.0 (optional), DC switch | Isolation detection, RCMU, anti-islanding. |
Communication | Wi-Fi + LAN + Bluetooth; RS485/CAN (BMS), RS485 (meter). | SEMS / SolarGo portal. |
Dimensions / weight | 496×460×221 mm; 23-25 kg. | Wall mounting; natural convection. |
ET G2 data source: GoodWe data sheet (EN/EMEA).
GoodWe Lynx D is a high-voltage energy storage based on LFP (LiFePO4) with scalability from 5 kWh to 40 kWh (up to 8 modules in one installation). Each LX D5.0-10 module has 5 kWh of usable energy, 3 kW of continuous power and 5 kW/10 s of peak power. It communicates with the inverter via CAN and has IP66 - suitable for wall or floor (tower) mounting.
Parameter | LX D5.0-10 (module) | System (1-8 modules) |
---|---|---|
Usable energy | 5.0 kWh* | 5-40 kWh (1-8 x 5 kWh) |
Voltages | Nominal: 435 V (charging), 380 V (disconnecting); 320-480 V range | HV range compatible with ET G2 input |
Power | 3 kW continuous; 5 kW / 10 s (peak) | Linearly scalable depending on the number of modules |
Communication | CAN (BMS ↔ inverter) | Auto-detection, remote diagnostics/updates via inverter |
Operating temperatures | Charging: 0...+53 °C; discharging: -20...+53 °C | Humidity 0-95%; altitude up to 4000 m |
Degree of protection | IP66 | Indoor/Outdoor |
Dimensions / weight | 700×380×170 mm; 52 kg (module) | Wall / floor (stack) |
Certifications | IEC62619, VDE-AR-E 2510-50, CE, UN38.3 | EMEA datasheet |
Lynx D data source: EMEA datasheet (EN).